Precision-engineered water turbine technology for those who need reliable power where the grid ends, and survival begins.
computational fluid dynamics across 14,000+ simulated flow conditions.
yes.
Onboard MPPT (Maximum Power Point Tracking) electronics...
0.3 m/s. HYCORE generates power from streams, irrigation channels, and even tidal races inaccessible to others.
| Parameter | Value |
|---|---|
| Peak power output | 20 W |
| Continuous output (rated flow) | 8 W |
| Operating voltage | 5 V / 12 V DC |
| Electromechanical efficiency | 95% |
| Minimum flow velocity | 0.3 m/s |
| Rated flow velocity | 2.0 m/s |
| Turbine weight | 210 g |
| Full kit weight (incl. cabling) | 680 g |
| Ingress protection | IP68 (30 m) |
| Operating temperature | −20°C to +60°C |
| Runner diameter | 60 mm |
| Runner material | High-quality Carbon Fibre |
| MPPT efficiency | >97% |
| Cable length (std.) | 8 m |
| Warranty | 10 years |
| Peak power output | 50 W |
| Continuous output (rated flow) | 20 W |
| Operating voltage | 12 V / 24 V DC |
| Electromechanical efficiency | 97% |
| Minimum flow velocity | 0.4 m/s |
| Rated flow velocity | 2.5 m/s |
| Turbine weight | 627 g |
| Full kit weight (incl. cabling) | 1.8 kg |
| Ingress protection | IP68 (30 m) |
| Operating temperature | −20°C to +60°C |
| Runner diameter | 90 mm |
| Runner material | High-quality Carbon Fibre |
| MPPT efficiency | >98% |
| Cable length (std.) | 10 m |
| Warranty | 10 years |
| Peak power output | 200 W |
| Continuous output (rated flow) | 120 W |
| Operating voltage | 12 V / 24 V / 48 V DC |
| AC output (with inverter) | 240 V, 50 Hz |
| Electromechanical efficiency | 98% |
| Minimum flow velocity | 0.5 m/s |
| Rated flow velocity | 3.0 m/s |
| Turbine weight | 2.1 kg |
| Full kit weight (incl. cabling) | 4.8 kg |
| Ingress protection | IP68 (30 m) |
| Operating temperature | −30°C to +70°C |
| Runner diameter | 140 mm |
| Runner material | High-quality Carbon Fibre |
| MPPT efficiency | >99% |
| Cable length (std.) | 15 m |
| Warranty | 10 years |
...
...
Supplement solar with a 24/7 renewable source...
...
HYCORE was designed from first principles with sustainability.
...
Packaging is 100% FSC-certified card and recycled paper...
Lifecycle CO₂ estimates based on LCA methodology per ISO 14040/14044. Diesel figure assumes 8 hrs/day operation.
HYCORE is currently in final pre-production testing. Reserve your unit now to lock in early-adopter pricing and be among the first responders, expeditioners, and off-gridders to deploy the technology.
No payment taken now. We'll contact you to confirm and process your reservation before shipping.